<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>website of Freepapa &#187; Investment</title>
	<atom:link href="http://freepapa.com/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://freepapa.com</link>
	<description>Freepapa&#039;s life in Auckland</description>
	<lastBuildDate>Sun, 02 Nov 2014 11:13:40 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Splash out by BOJ</title>
		<link>http://freepapa.com/?p=198</link>
		<comments>http://freepapa.com/?p=198#comments</comments>
		<pubDate>Fri, 31 Oct 2014 20:09:38 +0000</pubDate>
		<dc:creator>freepapa</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://freepapa.com/?p=198</guid>
		<description><![CDATA[BOJ Chairman, Mr Kuroda announced that BOJ will increas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>BOJ Chairman, Mr Kuroda announced that BOJ will increase the buying quantity of financial instruments including JGB, JREIT and Equity Indices&#8217; ETF. The additional quantity would be around 10 trillion to 20 yen a year. However, BOJ would buy much more equity related products. It would affect the share market sharp rise yesterday. </p>
]]></content:encoded>
			<wfw:commentRss>http://freepapa.com/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Market</title>
		<link>http://freepapa.com/?p=193</link>
		<comments>http://freepapa.com/?p=193#comments</comments>
		<pubDate>Mon, 27 Oct 2014 18:21:56 +0000</pubDate>
		<dc:creator>freepapa</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://freepapa.com/?p=193</guid>
		<description><![CDATA[Equity markets have been volatile since the end of last [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Equity markets have been volatile since the end of last month. US tapering of quantity easement (QE) would affect the market conditions. US QE3 would stop at the end of this month. What would happen after the abolition of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://freepapa.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Land Development</title>
		<link>http://freepapa.com/?p=178</link>
		<comments>http://freepapa.com/?p=178#comments</comments>
		<pubDate>Thu, 18 Sep 2014 20:24:59 +0000</pubDate>
		<dc:creator>freepapa</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://freepapa.com/?p=178</guid>
		<description><![CDATA[I concluded the sale and purchase agreement on a law la [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I concluded the sale and purchase agreement on a law land which is suitable for housing development. I will scrutinize the document which the seller holds on this project. It will take a few days to complete the due diligence. Then, the S&#038;P would be unconditional.</p>
]]></content:encoded>
			<wfw:commentRss>http://freepapa.com/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction ②</title>
		<link>http://freepapa.com/?p=169</link>
		<comments>http://freepapa.com/?p=169#comments</comments>
		<pubDate>Mon, 15 Sep 2014 09:11:39 +0000</pubDate>
		<dc:creator>freepapa</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://freepapa.com/?p=169</guid>
		<description><![CDATA[The correction of my blog which my private tutor pointe [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://freepapa.com/?p=159">The correction of my blog</a> which my private tutor pointed out.</p>
<p>One of the students who takes my lectures on equity investment made more profits than me through equity investment last year. I am happy to hear this and that he in now one of the bloggers in the investment diary station where I regularly write blogs in Japanese. </p>
]]></content:encoded>
			<wfw:commentRss>http://freepapa.com/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Auckland</title>
		<link>http://freepapa.com/?p=163</link>
		<comments>http://freepapa.com/?p=163#comments</comments>
		<pubDate>Sun, 14 Sep 2014 18:06:17 +0000</pubDate>
		<dc:creator>freepapa</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://freepapa.com/?p=163</guid>
		<description><![CDATA[I was back in Auckland yesterday. I had stayed at Tokyo [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I was back in Auckland yesterday. I had stayed at Tokyo for 5 days. I felt that there might be a sense of stagnation in Japanese economy again. The Japanese use to be happy to welcome the ABENOMICS, the new prime minister&#8217;s economic reforms. However, there were only an increase of consumption tax and burdens of small inflation as a result of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://freepapa.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
